As an Amazon Associate I earn from qualifying purchases.



Small or medium business NAS systems in a 24x7 environment. During this transition period, wd red plus devices may be delivered with a ”WD Red” label, but rest assured the device you are receiving will be the CMR-version of WD Red and can be confirmed by the model number.

During this transition period, wd red plus devices may be delivered with a ”WD Red” label, but rest assured the device you are receiving will be the CMR-version of WD Red and can be confirmed by the model number. Workload rate is annualized TB transferred 8760 / recorded power-on hours.





1. Western Digital
#ad
3.5", 5400 RPM, SMR, WD60EFAX, SATA 6 Gb/s, 256MB Cache, Western Digital 6TB WD Red NAS Internal Hard Drive HDD
#adWestern Digital #ad - 5400rpm performance class. Nasware firmware for compatibility. Workload rate is annualized TB transferred 8760 / recorded power-on hours. Supports up to 180 tb/yr workload rate* | * workload rate is defined as the amount of user data transferred to or from the hard drive.More information #ad
Available in capacities ranging from 2-6TB with support for up to 8 bays. Nas systems with daily workloads associated with personal and home office environments and idle time available to perform necessary background operations. 3-year limited warranty.Brand | Western Digital #ad |
Manufacturer | Western Digital #ad |
Height | 4 Inches |
Length | 1.03 Inches |
Weight | 1.28 Pounds |
Width | 5.79 Inches |
Part Number | WD60EFAX |
Model | WD60EFAX |
Warranty | 3-year manufacturer's limited warranty |
More information #ad
2. Western Digital
#ad
WD101EFBX, 256 MB Cache, CMR, SATA 6 Gb/s, Western Digital 10TB WD Red Plus NAS Internal Hard Drive HDD, 3.5", 7200 RPM
#adWestern Digital #ad - Workload rate is annualized TB transferred 8760 / recorded power-on hours. Available in capacities ranging from 1-14TB with support for up to 8 bays. Supports up to 180 tb/yr workload rate workload rate is defined as the amount of user data transferred to or from the hard drive.More information #ad
Small or medium business NAS systems in a 24x7 environment. Nasware firmware for compatibility. Workload rate will vary depending on your hardware and software components and configurations.Brand | Western Digital #ad |
Manufacturer | Western Digital #ad |
Height | 4 Inches |
Length | 1.03 Inches |
Weight | 1.65 Pounds |
Width | 5.79 Inches |
Part Number | WD101EFBX |
Model | WD101EFBX |
Warranty | 3 year limited warranty |
More information #ad
3. Western Digital
#ad
7200 RPM, CMR, WD161KFGX, SATA 6 Gb/s, Western Digital 16TB WD Red Pro NAS Internal Hard Drive HDD, 256 MB Cache, 3.5"
#adWestern Digital #ad - Supports up to 300 tb/yr workload rate* | * Workload Rate is defined as the amount of user data transferred to or from the hard drive. Extended drive testing to ensure each drive is tested for extended reliable operation.More information #ad
Enhanced reliability with 3d Active Balance Plus technology and error recovery controls with NASware 3. 0 technology. Available in capacities ranging from 2-18TB with support for up to 24 bays. 5-year limited warranty.Brand | Western Digital #ad |
Manufacturer | Western Digital #ad |
Height | 4 Inches |
Length | 1.03 Inches |
Weight | 1.52 Pounds |
Width | 5.79 Inches |
Part Number | WD161KFGX |
Model | WD161KFGX |
Warranty | 5-year manufacturer's limited warranty |
More information #ad
4. Western Digital
#ad
SATA 6 Gb/s, 16 MB Cache, 2.5", WD10JFCX, Western Digital 1TB WD Red Plus NAS Internal Hard Drive, 5400 RPM Class, CMR
#adWestern Digital #ad - 3-year limited warranty. Support for up to 8 bays. Supports up to 180 tb/yr workload rate*| * workload rate is defined as the amount of user data transferred to or from the hard drive.Small or medium business NAS systems in a 24x7 environment. During this transition period, wd red plus devices may be delivered with a ”WD Red” label, but rest assured the device you are receiving will be the CMR-version of WD Red and can be confirmed by the model number.
More information #ad
Nasware firmware for compatibility. This model uses cmr technology and is being renamed “WD Red Plus” to distinguish it from the current “WD Red” product, which uses SMR technology. Workload rate is annualized TB transferred 8760 / recorded power-on hours. 5400rpm performance class.Brand | Western Digital #ad |
Manufacturer | Western Digital #ad |
Height | 0.37 Inches |
Length | 3.94 Inches |
Weight | 0.27 Pounds |
Width | 2.75 Inches |
Part Number | WD10JFCX |
Model | WD10JFCX |
Warranty | Western Digital ("WD") values your business and always attempts to provide you the very best of service.No limited warranty is provided by WD unless your WD Product ("Product") was purchased from an authorizeddistributor or authorized reseller. Distributors may sell Products to resellers who then sell Products to end users.Please see below for warranty information or obtaining service. No warranty service is provided unless the Productis returned to an authorized return center in the region (warranty regions are identified as Canada, U.S.A., LatinAmerica, Europe, Middle East, Africa, Asia Pacific, India and Thailand) where the Product was first shipped by WD,which may have regional specific warranty implications.If your Product was purchased as a component integrated within a system by a system manufacturer, no limitedwarranty is provided by WD. |
More information #ad
5. Western Digital
#ad
5400 RPM, 256 MB Cache, CMR, SATA 6 Gb/s, 3.5", WD101EFAX, Western Digital 10TB WD Red Plus NAS Internal Hard Drive HDD
#adWestern Digital #ad - 3-year limited warranty. Small or medium business NAS systems in a 24x7 environment. Available in capacities ranging from 1-14TB with support for up to 8 bays.During this transition period, wd red plus devices may be delivered with a ”WD Red” label, but rest assured the device you are receiving will be the CMR-version of WD Red and can be confirmed by the model number. Workload rate is annualized TB transferred 8760 / recorded power-on hours.
More information #ad
Nasware firmware for compatibility. Supports up to 180 tb/yr workload rate*| * workload rate is defined as the amount of user data transferred to or from the hard drive. 5400rpm performance class. This model uses cmr technology and is being renamed “WD Red Plus” to distinguish it from the current “WD Red” product, which uses SMR technology.Brand | Western Digital #ad |
Manufacturer | Western Digital #ad |
Height | 4 Inches |
Length | 1.03 Inches |
Weight | 1.6 Pounds |
Width | 5.79 Inches |
Part Number | WD101EFAX |
Model | WD101EFAX |
Warranty | 3-year manufacturer's limited warranty |
More information #ad
6. Western Digital
#ad
7200 RPM, CMR, 3.5", WD80EFBX, SATA 6 Gb/s, 256 MB Cache, Western Digital 8TB WD Red Plus NAS Internal Hard Drive HDD
#adWestern Digital #ad - Nasware firmware for compatibility. Supports up to 180 tb/yr workload rate workload rate is defined as the amount of user data transferred to or from the hard drive. Small or medium business nas systems in a 24x7 environment.More information #ad
Available in capacities ranging from 1-14TB with support for up to 8 bays. Transfer rate-up to 150MB/s. Workload rate will vary depending on your hardware and software components and configurations. Workload rate is annualized TB transferred 8760 / recorded power-on hours.Brand | Western Digital #ad |
Manufacturer | Western Digital #ad |
Height | 4 Inches |
Length | 1.03 Inches |
Weight | 1.58 Pounds |
Width | 5.79 Inches |
Part Number | WD80EFBX |
Model | WD80EFBX |
Warranty | 3-year limited warranty |
More information #ad
7. Western Digital
#ad
5400 RPM Class, SATA 6 Gb/s, 256 MB Cache, 3.5", WD100EFAX Old Version, CMR, Western Digital 10TB WD Red NAS Internal Hard Drive
#adWestern Digital #ad - Suppots up to 180 tb/yr workload rate; workload rate is defined as the amount of user data transferred to or from the hard drive; Workload Rate is annualized TB transferred times 8760 / recorded Power on hours; Workload Rate will vary depending on Your hardware and Software components and configurations.More information #ad
Small and home office NAS systems in a 24/7 environment. Nasware firmware for Compatibility. 3 year manufacturer's limited warranty. Specifically designed for use in NAS systems with up to 8 bays.Brand | Western Digital #ad |
Manufacturer | Western Digital Bare Drives #ad |
Height | 1.03 Inches |
Length | 5.79 Inches |
Weight | 1.43 Pounds |
Width | 4 Inches |
Part Number | WD100EFAX |
Model | WD100EFAX |
Warranty | Western Digital ("WD") values your business and always attempts to provide you the very best of service. No limited warranty is provided by WD unless your WD Product ("Product") was purchased from an authorized distributor or authorized reseller. Distributors may sell Products to resellers who then sell Products to end users. Please see below for warranty information or obtaining service. No warranty service is provided unless the Product is returned to an authorized return center in the region (warranty regions are identified as Canada, U.S.A., Latin America, Europe, Middle East, Africa, Asia Pacific, India and Thailand) where the Product was first shipped by WD, which may have regional specific warranty implications. If your Product was purchased as a component integrated within a system by a system manufacturer, no limited warranty is provided by WD. |
More information #ad
8. Western Digital
#ad
5400 RPM, 3.5", WD60EZAZ, 256 MB Cache, SATA 6 Gb/s, Western Digital 6TB WD Blue PC Hard Drive HDD
#adWestern Digital #ad - Free acronis true Image WD Edition cloning software. Reliable everyday computing. Massive capacities up to 6 TB available. Wd quality and reliability.More information #ad
Brand | Western Digital #ad |
Manufacturer | Western Digital #ad |
Height | 4 Inches |
Length | 1.03 Inches |
Weight | 1.41 Pounds |
Width | 5.79 Inches |
Part Number | WD60EZAZ |
Model | WD60EZAZ |
Warranty | 2-year manufacturer's limited warranty |
More information #ad
9. Western Digital
#ad
WD101KFBX Old Version, 7200 RPM Class, CMR, SATA 6 Gb/s, 3.5", 256 MB Cache, Western Digital 10TB WD Red Pro NAS Internal Hard Drive
#adWestern Digital #ad - 0 technology. Vibration and shock protection. Available in large capacities with support for 1 to 24 Bays. Extended drive testing to ensure each drive is tested for extended reliable operation.More information #ad
Enhanced reliability with 3d active Balance Plus technology and error recovery controls with NASware 3.Brand | Western Digital #ad |
Manufacturer | Western Digital Bare Drives #ad |
Height | 1.03 Inches |
Length | 5.79 Inches |
Weight | 1.43 Pounds |
Width | 4 Inches |
Part Number | WD101KFBX |
Model | WD101KFBX |
Warranty | Western Digital ("WD") values your business and always attempts to provide you the very best of service. No limited warranty is provided by WD unless your WD Product ("Product") was purchased from an authorized distributor or authorized reseller. Distributors may sell Products to resellers who then sell Products to end users. Please see below for warranty information or obtaining service. No warranty service is provided unless the Product is returned to an authorized return center in the region (warranty regions are identified as Canada, U.S.A., Latin America, Europe, Middle East, Africa, Asia Pacific, India and Thailand) where the Product was first shipped by WD, which may have regional specific warranty implications. If your Product was purchased as a component integrated within a system by a system manufacturer, no limited warranty is provided by WD. |
More information #ad
10. Western Digital
#ad
SATA 6 Gb/s, WD Red Plus 8TB NAS 3.5" Internal Hard Drive, 5400 RPM Class, 256MB Cache, CMR
#adWestern Digital #ad - Supports up to 180TB/yr workload rate. Nasware firmware for compatibility. 3-year limited warranty. 5400rpm performance class. Available in capacities ranging from 1-14TB with support for up to 8 bays.More information #ad
Brand | Western Digital #ad |
Manufacturer | Western Digital #ad |
Height | 5 Inches |
Length | 7.5 Inches |
Width | 5 Inches |
Part Number | WDBAVV0080HNC-WRSN |
Model | WD80EFBX-68AZZN0 |
More information #ad